<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Chronicles &#187; Asthma</title>
	<atom:link href="http://northernindianahyperbarics.com/category/asthma/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernindianahyperbarics.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 13:42:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asthma history</title>
		<link>http://northernindianahyperbarics.com/asthma-history/</link>
		<comments>http://northernindianahyperbarics.com/asthma-history/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>

		<guid isPermaLink="false">http://northernindianahyperbarics.com/?p=18</guid>
		<description><![CDATA[Asthma history helps to keep the documented records like the incidents where the people first had their asthma attack with symptoms like difficulty in breathing and coughing. The best information ever in the Asthma history is obtained by the Melbourne study and a accurate posting by the New England journal which always gives the excellent [...]]]></description>
			<content:encoded><![CDATA[<p>Asthma history helps to keep the documented records like the incidents where the people first had their asthma attack with symptoms like difficulty in breathing and coughing. The best information ever in the Asthma history is obtained by the Melbourne study and a accurate posting by the New England journal which always gives the excellent examples of asthma treatment. It’s found by the researching history that the websites states 70% of all asthmatics had asthma within first three years of lives. One of the progressions of asthma history is that 30-70% chance that the adult have clinical remission in late adolescence or even at early adulthood. 27% of asthmatics have been monitored that they have wheezing and it end up with remissions. The research statement has emerged that the 70% children who prevail from asthma are considered to be male. But after adulthood it was found that the majority asthmatics are considered to be females. Asthma history revealed some questionnaires like does the child wheeze, where was asthma discovered, a child or adult have problem after exercise, does a child breathe well during wheezing, why do people die for asthma. Hence better treatment of asthma helps patients who have the history of asthma.</p>
]]></content:encoded>
			<wfw:commentRss>http://northernindianahyperbarics.com/asthma-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
